Program: VDRAIN version 3.0  +++
Copyright(c): G.T.Visser, Overdiemerweg 7a,1111PN Diemen, The Netherlands.

Project:  Settlement/Consolidation and Vertical drains
Representative Borehole number:Bore hole 1
Extra code:Terzaghi-Koppejan
__________________________________________________________________________

1.   INPUT PARAMETERS FOR SETTLEMENT CALCULATION
Method Terzaghi-Koppejan (Dutch method)

Original groundlevel vs reference level [m]:  -2
Surface level required vs reference level [m]:   1
Watertable vs reference level [m]:  -3
New watertable vs reference level [m]:  -3
Settlement time [days]:   1000

Soil mass of fill [t/m3]:   1.6
Soil mass of fill saturized [t/m3]:   2
Average soil mass [t/m3]:   1.5
Average soil mass saturized [t/m3]:   1.5

Increment Fill layers [m]:   1
Number of Fill layers [-]:   15
Number of Layers [m]:   6

Depth	Soilmasswet	1/Cp	1/Cs	1/Cp'	1/Cs'	Pc	C
  m	t/m3		-	 -	 -	-	 kPa	-  
_______________________________________________________________________
-2.30	1.30		0.0267	0.0076	0.0843	0.0150	10.00	6.9300
-5.80	1.05		0.0438	0.0143	0.1514	0.0334	10.00	3.5100
-8.50	1.37		0.0232	0.0064	0.0716	0.0119	10.00	8.3900
-8.90	1.10		0.0396	0.0126	0.1347	0.0285	10.00	4.0200
-9.30	1.20		0.0325	0.0098	0.1066	0.0207	10.00	5.2800
-9.80	1.10		0.0396	0.0126	0.1347	0.0285	10.00	4.0200

2.   INPUT PARAMETERS CONSOLIDATION
Degree of Consolidation Horizontal flow [-] : .9
Time for consolidationperiod [days] : 365
Draindiameter [m] : .065
Rest settlement accepted [m] : .2
Construction time Fill work [days] : 30
Total Area of drainwork [m2] : 10000
Total thickness of drainpath [m] : 7.8
Total thickness of soil layers [m] : 7.8

(Averaged) Coefficient of consolidation for vertical flow of porewater [m2/s] : 5E-08
Coefficient of consolidation for horizontal flow of porewater [m2/s] : .0000001
Timefactor for vertical and horizontal flow(only valid if an EOP calculation has been peformed) [-] : 2

Layer		Cv(i)		Ch Extra fill	Cv Extra fill
Number	[m/s]		[m/s]		[m/s]
 1		5.00E-08	0.00E+00	0.00E+00
 2		5.00E-08	0.00E+00	0.00E+00
 3		5.00E-08	0.00E+00	0.00E+00
 4		5.00E-08	0.00E+00	0.00E+00
 5		5.00E-08	0.00E+00	0.00E+00
 6		5.00E-08	0.00E+00	0.00E+00

3.   RESULT LAYERTHICKNESS OF FILL
The calculation of the necessary layerthickness for the required surface level is based
on the theory of soil stresses and oedometertests.
For this part of the calculation Consolidation is not included. So the calculation of the
Fill layer thickness is based on the Log-Time lines without the reduction of settlements
due to the vertical (and horizontal) flow of the pore water.

Original groundlevel vs reference level [m]:  -2
Surface level required vs reference level [m]:   1
Settlement time [days]:   1000

Calculated Fillthickness [m] : 5.027829
Calculated Settlement for the Fillthickness [m] : 2.027829
Effective Fillthickness [m] : 3

4.   CALCULATED SETTLEMENTPOINTS Log-Time LINES
Setttlement after 10 days [m] : 1.532208
Settlement after 10 000 days [m] : 2.267002

5.   RESULTS RELATED TO REST SETTLEMENT
Consolidation Time for horizontal flow only [days] : 943
Consolidation Time for vertical flow only [days] : 7041.7
Difference S10 000...Sconsolidationperiod for horizontal flow only [m] : .481
Difference S10 000...Sconsolidationperiod for vertical flow only [m] : 1.172
Settlement time by horizontal flow for accepted rest settlement [days] : 1527
Settlement time by vertical flow for accepted rest settlement [days] : 3505

6.   RESULTS RELATED TO VERTICAL DRAINS
The settlements due to the consolidation process are calculated simultaneously for drained and undrained conditions (Vert.Flow only).

Calculated drainzone [m] : 2.02
Calculated drainspacing triangular pattern [m] : 1.92
Calculated drainspacing square pattern [m] : 1.79

Required discharge flow capacity [m3/s] : 3.006762E-07
Required discharge flow capacity [m3/year] : 9.482126


7.   CONSOLIDATION SETTLEMENTS FILL LAYER
Instantaneous load
Primary settlement Vertical flow [m] : 1.286663
Primary settlement Horizontal flow [m] : 1.286663
Time		Hor.Flow	Vert.Flow	Hor.Vert.Flow
days		m		m		m
 10		-0.32		-0.323		-0.397
 20		-0.47		-0.428		-0.568
 40		-0.68		-0.547		-0.799
 60		-0.84		-0.625		-0.971
 80		-0.98		-0.685		-1.108
 100		-1.09		-0.734		-1.222
 200		-1.49		-0.909		-1.584
 400		-1.82		-1.126		-1.86
 600		-1.94		-1.279		-1.951
 800		-1.99		-1.401		-1.993
 1000		-2.02		-1.503		-2.02
 2000		-2.10		-1.838		-2.095
 4000		-2.17		-2.105		-2.168
 6000		-2.21		-2.196		-2.211
 8000		-2.24		-2.238		-2.242
 10000		-2.27		-2.265		-2.266

8.   CONSOLIDATION SETTLEMENTS FILL LAYER
Gradually load after Olson
Primary settlement Vertical flow [m] : 1.286663
Primary settlement Horizontal flow [m] : 1.286663
Time		Hor.Flow	Vert.Flow	Hor.Vert.Flow
days		m		m		m
 10		-0.26		-0.266		-0.279
 20		-0.37		-0.372		-0.421
 40		-0.58		-0.513		-0.682
 60		-0.75		-0.599		-0.875
 80		-0.90		-0.663		-1.028
 100		-1.02		-0.715		-1.154
 200		-1.45		-0.896		-1.552
 400		-1.81		-1.117		-1.852
 600		-1.93		-1.272		-1.949
 800		-1.99		-1.395		-1.993
 1000		-2.02		-1.498		-2.02
 2000		-2.10		-1.835		-2.095
 4000		-2.17		-2.104		-2.168
 6000		-2.21		-2.196		-2.211
 8000		-2.24		-2.238		-2.242
 10000		-2.27		-2.265		-2.266


9.   SETTLEMENT TIMES FOR INSTANTANEOUS LOAD AFTER WHICH ONLY THE RESTSETTLEMENTS OCCURS
Restsettlement	Necessary time		Necessary time
		Vert.flow		Hor.flow
m		days			days
40.00		7237.0			6866.0
80.00		5640.0			4714.0
120.00		4662.0			3237.0
160.00		3997.0			2223.0
200.00		3505.0			1527.0
240.00		3121.0			1063.0
280.00		2808.0			784.0
320.00		2544.0			624.0
360.00		2318.0			525.0
400.00		2121.0			457.0

10.   DEGREE OF CONSOLIDATION
Instantaneous load
Time		Hor.Flow	Vert.Flow	Hor.Vert.Flow
days		m		m		m
 10		0.06		0.061		0.118
 20		0.12		0.085		0.194
 40		0.22		0.12		0.317
 60		0.32		0.147		0.416
 80		0.40		0.17		0.499
 100		0.47		0.19		0.569
 200		0.72		0.269		0.793
 400		0.92		0.38		0.95
 600		0.98		0.466		0.988
 800		0.99		0.537		0.997
 1000		1.00		0.598		0.999
 2000		1.00		0.80		1.00
 4000		1.00		0.951		1.00
 6000		1.00		0.988		1.00
 8000		1.00		0.997		1.00
 10000		1.00		0.999		1.00

11.   DEGREE OF CONSOLIDATION
Gradually load after Olson
Time		Hor.Flow	Vert.Flow	Hor.Vert.Flow
days		m		m		m
 10		0.01		0.016		0.026
 20		0.04		0.041		0.08
 40		0.14		0.094		0.225
 60		0.25		0.127		0.342
 80		0.34		0.153		0.437
 100		0.41		0.175		0.517
 200		0.69		0.259		0.769
 400		0.91		0.373		0.945
 600		0.98		0.46		0.986
 800		0.99		0.532		0.997
 1000		1.00		0.593		0.999
 2000		1.00		0.798		1.00
 4000		1.00		0.95		1.00
 6000		1.00		0.988		1.00
 8000		1.00		0.997		1.00
 10000		1.00		0.999		1.00

12.   SOIL STRESSES
All stresses are calculated for mid Layers versus reference level.
Mid Layer	Total Stress	Water pressure	Effective stress	OCR
		kPa		kPa		kPa		-
________________________________________________________________________
-2.15		1.91		0.00		1.91		6.23
-4.05		21.84		10.30		11.55		1.87
-7.15		58.00		40.70		17.30		1.58
-8.70		78.30		55.90		22.40		1.45
-9.10		82.81		59.82		22.99		1.44
-9.55		87.86		64.23		23.62		1.42


13.   SETTLEMENTS
The settlements are given for 5 timeseries and 15 stressincrements


Stress [kPa] :  5
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.01		-0.013		-0.016		-0.019		-0.022
3.50		-0.055		-0.073		-0.091		-0.109		-0.127
2.70		-0.016		-0.02		-0.025		-0.029		-0.033
0.40		-0.003		-0.004		-0.005		-0.006		-0.007
0.40		-0.003		-0.003		-0.004		-0.005		-0.006
0.50		-0.004		-0.005		-0.006		-0.007		-0.009
______		______		______		______		_____		_____
7.80		-0.091		-0.119		-0.148		-0.176		-0.204

Stress [kPa] :  10
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.015		-0.019		-0.023		-0.027		-0.031
3.50		-0.096		-0.127		-0.158		-0.189		-0.221
2.70		-0.029		-0.036		-0.044		-0.052		-0.06
0.40		-0.006		-0.008		-0.01		-0.011		-0.013
0.40		-0.005		-0.006		-0.008		-0.009		-0.01
0.50		-0.007		-0.009		-0.011		-0.014		-0.016
______		______		______		______		_____		_____
7.80		-0.156		-0.205		-0.254		-0.303		-0.352

Stress [kPa] :  20
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.03		-0.037		-0.044		-0.051		-0.058
3.50		-0.298		-0.373		-0.449		-0.525		-0.601
2.70		-0.089		-0.107		-0.125		-0.143		-0.161
0.40		-0.02		-0.025		-0.03		-0.035		-0.04
0.40		-0.016		-0.02		-0.023		-0.027		-0.03
0.50		-0.025		-0.03		-0.036		-0.042		-0.048
______		______		______		______		_____		_____
7.80		-0.478		-0.593		-0.708		-0.823		-0.938

Stress [kPa] :  40
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.046		-0.056		-0.066		-0.076		-0.086
3.50		-0.558		-0.691		-0.824		-0.957		-1.091
2.70		-0.172		-0.204		-0.235		-0.267		-0.299
0.40		-0.041		-0.05		-0.06		-0.069		-0.078
0.40		-0.032		-0.039		-0.046		-0.053		-0.059
0.50		-0.05		-0.061		-0.073		-0.084		-0.095
______		______		______		______		_____		_____
7.80		-0.90		-1.102		-1.304		-1.506		-1.708

Stress [kPa] :  60
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.056		-0.068		-0.08		-0.091		-0.103
3.50		-0.732		-0.903		-1.075		-1.246		-1.418
2.70		-0.23		-0.271		-0.312		-0.354		-0.395
0.40		-0.056		-0.069		-0.081		-0.094		-0.106
0.40		-0.044		-0.053		-0.062		-0.071		-0.08
0.50		-0.068		-0.084		-0.099		-0.114		-0.129
______		______		______		______		_____		_____
7.80		-1.186		-1.447		-1.709		-1.97		-2.231

Stress [kPa] :  80
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.063		-0.076		-0.089		-0.102		-0.115
3.50		-0.862		-1.063		-1.263		-1.463		-1.664
2.70		-0.274		-0.323		-0.372		-0.42		-0.469
0.40		-0.068		-0.083		-0.098		-0.113		-0.128
0.40		-0.053		-0.064		-0.075		-0.086		-0.097
0.50		-0.083		-0.101		-0.119		-0.138		-0.156
______		______		______		______		_____		_____
7.80		-1.404		-1.71		-2.016		-2.322		-2.628

Stress [kPa] :  100
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.069		-0.083		-0.097		-0.11		-0.124
3.50		-0.967		-1.19		-1.414		-1.637		-1.861
2.70		-0.31		-0.365		-0.42		-0.475		-0.529
0.40		-0.077		-0.094		-0.111		-0.129		-0.146
0.40		-0.061		-0.073		-0.085		-0.098		-0.11
0.50		-0.095		-0.115		-0.136		-0.157		-0.178
______		______		______		______		_____		_____
7.80		-1.579		-1.921		-2.263		-2.605		-2.948

Stress [kPa] :  120
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.073		-0.088		-0.103		-0.117		-0.132
3.50		-1.054		-1.297		-1.54		-1.782		-2.025
2.70		-0.341		-0.401		-0.46		-0.52		-0.58
0.40		-0.086		-0.104		-0.123		-0.142		-0.161
0.40		-0.067		-0.081		-0.094		-0.108		-0.121
0.50		-0.105		-0.128		-0.151		-0.174		-0.196
______		______		______		______		_____		_____
7.80		-1.726		-2.099		-2.471		-2.843		-3.216

Stress [kPa] :  140
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.077		-0.093		-0.108		-0.123		-0.139
3.50		-1.129		-1.389		-1.648		-1.907		-2.166
2.70		-0.367		-0.431		-0.495		-0.56		-0.624
0.40		-0.093		-0.113		-0.133		-0.153		-0.174
0.40		-0.073		-0.087		-0.102		-0.117		-0.131
0.50		-0.114		-0.138		-0.163		-0.188		-0.213
______		______		______		______		_____		_____
7.80		-1.853		-2.251		-2.65		-3.048		-3.446

Stress [kPa] :  160
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.081		-0.097		-0.112		-0.128		-0.144
3.50		-1.195		-1.469		-1.742		-2.016		-2.29
2.70		-0.39		-0.458		-0.526		-0.594		-0.662
0.40		-0.099		-0.121		-0.142		-0.164		-0.185
0.40		-0.078		-0.093		-0.109		-0.125		-0.14
0.50		-0.121		-0.148		-0.174		-0.201		-0.227
______		______		______		______		_____		_____
7.80		-1.964		-2.385		-2.806		-3.228		-3.649

Stress [kPa] :  180
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.084		-0.10		-0.116		-0.133		-0.149
3.50		-1.253		-1.54		-1.827		-2.113		-2.40
2.70		-0.411		-0.482		-0.554		-0.625		-0.697
0.40		-0.105		-0.127		-0.15		-0.173		-0.196
0.40		-0.082		-0.099		-0.115		-0.132		-0.148
0.50		-0.128		-0.156		-0.184		-0.212		-0.24
______		______		______		______		_____		_____
7.80		-2.063		-2.505		-2.946		-3.388		-3.829

Stress [kPa] :  200
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.086		-0.103		-0.12		-0.137		-0.154
3.50		-1.306		-1.604		-1.903		-2.201		-2.499
2.70		-0.43		-0.504		-0.579		-0.653		-0.728
0.40		-0.11		-0.133		-0.157		-0.181		-0.205
0.40		-0.086		-0.103		-0.121		-0.138		-0.155
0.50		-0.135		-0.164		-0.193		-0.222		-0.251
______		______		______		______		_____		_____
7.80		-2.152		-2.612		-3.072		-3.532		-3.992

Stress [kPa] :  220
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.089		-0.106		-0.123		-0.141		-0.158
3.50		-1.354		-1.663		-1.972		-2.28		-2.589
2.70		-0.447		-0.524		-0.601		-0.679		-0.756
0.40		-0.114		-0.139		-0.164		-0.189		-0.213
0.40		-0.09		-0.108		-0.126		-0.144		-0.162
0.50		-0.14		-0.171		-0.201		-0.232		-0.262
______		______		______		______		_____		_____
7.80		-2.234		-2.71		-3.187		-3.664		-4.14

Stress [kPa] :  240
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.091		-0.109		-0.126		-0.144		-0.162
3.50		-1.398		-1.716		-2.035		-2.353		-2.672
2.70		-0.462		-0.542		-0.622		-0.702		-0.782
0.40		-0.119		-0.144		-0.17		-0.196		-0.221
0.40		-0.093		-0.112		-0.13		-0.149		-0.168
0.50		-0.146		-0.177		-0.209		-0.24		-0.272
______		______		______		______		_____		_____
7.80		-2.308		-2.80		-3.292		-3.784		-4.277

Stress [kPa] :  260
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.093		-0.111		-0.129		-0.147		-0.165
3.50		-1.438		-1.766		-2.093		-2.421		-2.748
2.70		-0.477		-0.559		-0.641		-0.724		-0.806
0.40		-0.123		-0.149		-0.176		-0.202		-0.229
0.40		-0.096		-0.116		-0.135		-0.154		-0.173
0.50		-0.151		-0.183		-0.216		-0.248		-0.281
______		______		______		______		_____		_____
7.80		-2.377		-2.884		-3.39		-3.896		-4.402

Stress [kPa] :  280
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.095		-0.113		-0.131		-0.15		-0.168
3.50		-1.476		-1.812		-2.147		-2.483		-2.819
2.70		-0.49		-0.575		-0.659		-0.744		-0.829
0.40		-0.126		-0.154		-0.181		-0.208		-0.235
0.40		-0.099		-0.119		-0.139		-0.159		-0.178
0.50		-0.155		-0.189		-0.222		-0.256		-0.29
______		______		______		______		_____		_____
7.80		-2.442		-2.961		-3.48		-4.00		-4.519

14.    FILL HEIGHT AND RELATED SETTLEMENTS AND STRESSES
Fill Height	Settlement	Stress	Surface Height
m		m		kPA		m
1.00		-0.37		12.07		-1.37
2.00		-0.91		22.49		-0.91
3.00		-1.36		35.12		-0.36
4.00		-1.72		48.69		0.28
5.00		-2.02		62.64		0.98
6.00		-2.27		76.86		1.73
7.00		-2.49		91.27		2.51
8.00		-2.68		105.84		3.32
9.00		-2.85		120.53		4.15
10.00		-3.00		135.32		5.00
11.00		-3.14		150.19		5.86
12.00		-3.27		165.12		6.73
13.00		-3.39		180.12		7.61
14.00		-3.50		195.16		8.50
15.00		-3.60		210.25		9.40

15.   CONSOLIDATION SETTLEMENTS FOR FILL THICKNESS + PRELOAD
Instantaneous load
In case drains will be installed partially in the soft layers the settlements
in the 'rest layer' under the drain end are calculated by an approximation.

Preload [m] : 0	Total thickness Fill  + Preload [m] : 5.027829
Time		Hor.Flow	Vert.Flow rest layer	Total drained + rest layer
days		m		m			m
 10		0.00		0.00			0.00
 20		0.00		0.00			0.00
 40		0.00		0.00			0.00
 60		0.00		0.00			0.00
 80		0.00		0.00			0.00
 100		0.00		0.00			0.00
 200		0.00		0.00			0.00
 400		0.00		0.00			0.00
 600		0.00		0.00			0.00
 800		0.00		0.00			0.00
 1000		0.00		0.00			0.00
 2000		0.00		0.00			0.00
 4000		0.00		0.00			0.00
 6000		0.00		0.00			0.00
 8000		0.00		0.00			0.00
 10000		0.00		0.00			0.00

Preload [m] : 1	Total thickness Fill  + Preload [m] : 6.027829
Time		Hor.Flow	Vert.Flow rest layer	Total drained + rest layer
days		m		m			m
 10		0.00		0.00			0.00
 20		0.00		0.00			0.00
 40		0.00		0.00			0.00
 60		0.00		0.00			0.00
 80		0.00		0.00			0.00
 100		0.00		0.00			0.00
 200		0.00		0.00			0.00
 400		0.00		0.00			0.00
 600		0.00		0.00			0.00
 800		0.00		0.00			0.00
 1000		0.00		0.00			0.00
 2000		0.00		0.00			0.00
 4000		0.00		0.00			0.00
 6000		0.00		0.00			0.00
 8000		0.00		0.00			0.00
 10000		0.00		0.00			0.00

Preload [m] : 2	Total thickness Fill  + Preload [m] : 7.027829
Time		Hor.Flow	Vert.Flow rest layer	Total drained + rest layer
days		m		m			m
 10		0.00		0.00			0.00
 20		0.00		0.00			0.00
 40		0.00		0.00			0.00
 60		0.00		0.00			0.00
 80		0.00		0.00			0.00
 100		0.00		0.00			0.00
 200		0.00		0.00			0.00
 400		0.00		0.00			0.00
 600		0.00		0.00			0.00
 800		0.00		0.00			0.00
 1000		0.00		0.00			0.00
 2000		0.00		0.00			0.00
 4000		0.00		0.00			0.00
 6000		0.00		0.00			0.00
 8000		0.00		0.00			0.00
 10000		0.00		0.00			0.00

Preload [m] : 3	Total thickness Fill  + Preload [m] : 8.027829
Time		Hor.Flow	Vert.Flow rest layer	Total drained + rest layer
days		m		m			m
 10		0.00		0.00			0.00
 20		0.00		0.00			0.00
 40		0.00		0.00			0.00
 60		0.00		0.00			0.00
 80		0.00		0.00			0.00
 100		0.00		0.00			0.00
 200		0.00		0.00			0.00
 400		0.00		0.00			0.00
 600		0.00		0.00			0.00
 800		0.00		0.00			0.00
 1000		0.00		0.00			0.00
 2000		0.00		0.00			0.00
 4000		0.00		0.00			0.00
 6000		0.00		0.00			0.00
 8000		0.00		0.00			0.00
 10000		0.00		0.00			0.00

Preload [m] : 4	Total thickness Fill  + Preload [m] : 9.027829
Time		Hor.Flow	Vert.Flow rest layer	Total drained + rest layer
days		m		m			m
 10		0.00		0.00			0.00
 20		0.00		0.00			0.00
 40		0.00		0.00			0.00
 60		0.00		0.00			0.00
 80		0.00		0.00			0.00
 100		0.00		0.00			0.00
 200		0.00		0.00			0.00
 400		0.00		0.00			0.00
 600		0.00		0.00			0.00
 800		0.00		0.00			0.00
 1000		0.00		0.00			0.00
 2000		0.00		0.00			0.00
 4000		0.00		0.00			0.00
 6000		0.00		0.00			0.00
 8000		0.00		0.00			0.00
 10000		0.00		0.00			0.00

Preload [m] : 5	Total thickness Fill  + Preload [m] : 10.02783
Time		Hor.Flow	Vert.Flow rest layer	Total drained + rest layer
days		m		m			m
 10		0.00		0.00			0.00
 20		0.00		0.00			0.00
 40		0.00		0.00			0.00
 60		0.00		0.00			0.00
 80		0.00		0.00			0.00
 100		0.00		0.00			0.00
 200		0.00		0.00			0.00
 400		0.00		0.00			0.00
 600		0.00		0.00			0.00
 800		0.00		0.00			0.00
 1000		0.00		0.00			0.00
 2000		0.00		0.00			0.00
 4000		0.00		0.00			0.00
 6000		0.00		0.00			0.00
 8000		0.00		0.00			0.00
 10000		0.00		0.00			0.00

