Program: VDRAIN version 3.0  +++
Copyright(c): G.T.Visser, Overdiemerweg 7a,1111PN Diemen, The Netherlands.

Project: Settlement/Consolidation and Vertical drains
Representative Borehole number:Bore hole 1
Extra code:Terzaghi-Bjerrum
__________________________________________________________________________

1.   INPUT PARAMETERS FOR SETTLEMENT CALCULATION
Method Terzaghi-Bjerrum (Anglosaxon method)

Original groundlevel vs reference level [m]:  -2
Surface level required vs reference level [m]:   1
Watertable vs reference level [m]:  -3
New watertable vs reference level [m]:  -3
Settlement time [days]:   1000

Soil mass of fill [t/m3]:   1.6
Soil mass of fill saturized [t/m3]:   2
Average soil mass [t/m3]:   1.5
Average soil mass saturized [t/m3]:   1.5

Increment Fill layers [m]:   1
Number of Fill layers [-]:   15
Number of Layers [m]:   6

Depth	Soilmasswet	Cr	e0	Cc	ec	Pc	Calpha
  m	t/m3		-	 -	 -	-	 kPa	-  
_______________________________________________________________________
-2.30	1.30		0.0000	1.0000	0.3570	1.000	10.00	0.0050
-5.80	1.05		0.0000	2.5000	1.3099	2.500	10.00	0.0265
-8.50	1.37		0.0000	1.4500	0.7434	1.450	10.00	0.0300
-8.90	1.10		0.0000	1.1000	0.4561	1.100	10.00	0.0200
-9.30	1.20		0.0000	1.1500	0.5024	1.150	10.00	0.0300
-9.80	1.10		0.0000	1.4500	0.7434	1.450	10.00	0.0300

2.   INPUT PARAMETERS CONSOLIDATION
Degree of Consolidation Horizontal flow [-] : .9
Time for consolidationperiod [days] : 365
Draindiameter [m] : .065
Rest settlement accepted [m] : .2
Construction time Fill work [days] : 30
Total Area of drainwork [m2] : 10000
Total thickness of drainpath [m] : 3.9
Total thickness of soil layers [m] : 7.8

(Averaged) Coefficient of consolidation for vertical flow of porewater [m2/s] : 5E-08
Coefficient of consolidation for horizontal flow of porewater [m2/s] : .0000001
Timefactor for vertical and horizontal flow(only valid if an EOP calculation has been peformed) [-] : 2

Layer		Cv(i)		Ch Extra fill	Cv Extra fill
Number	[m/s]		[m/s]		[m/s]
 1		5.00E-08	1.00E-07	0.00E+00
 2		5.00E-08	1.00E-07	0.00E+00
 3		5.00E-08	1.00E-07	0.00E+00
 4		5.00E-08	1.00E-07	0.00E+00
 5		5.00E-08	1.00E-07	0.00E+00
 6		5.00E-08	1.00E-07	0.00E+00

3.   RESULT LAYERTHICKNESS OF FILL
The calculation of the necessary layerthickness for the required surface level is based
on the theory of soil stresses and oedometertests.
For this part of the calculation Consolidation is not included. So the calculation of the
Fill layer thickness is based on the Log-Time lines without the reduction of settlements
due to the vertical (and horizontal) flow of the pore water.

Original groundlevel vs reference level [m]:  -2
Surface level required vs reference level [m]:   1
Settlement time [days]:   1000

Calculated Fillthickness [m] : 4.39923
Calculated Settlement for the Fillthickness [m] : 1.39923
Effective Fillthickness [m] : 3

4.   CALCULATED SETTLEMENTPOINTS Log-Time LINES
Setttlement after 10 days [m] : 1.264892
Settlement after 10 000 days [m] : 1.473589

5.   RESULTS RELATED TO REST SETTLEMENT
Consolidation Time for horizontal flow only [days] : 943
Consolidation Time for vertical flow only [days] : 7041.7
Difference S10 000...Sconsolidationperiod for horizontal flow only [m] : .22
Difference S10 000...Sconsolidationperiod for vertical flow only [m] : .861
Settlement time by horizontal flow for accepted rest settlement [days] : 390
Settlement time by vertical flow for accepted rest settlement [days] : 2571

6.   RESULTS RELATED TO VERTICAL DRAINS
The settlements due to the consolidation process are calculated simultaneously for drained and undrained conditions (Vert.Flow only).

Calculated drainzone [m] : 2.016
Calculated drainspacing triangular pattern [m] : 1.92
Calculated drainspacing square pattern [m] : 1.79

Required discharge flow capacity [m3/s] : 2.792339E-07
Required discharge flow capacity [m3/year] : 8.805921


7.   CONSOLIDATION SETTLEMENTS FILL LAYER
Instantaneous load
Primary settlement Vertical flow [m] : 1.195326
Primary settlement Horizontal flow [m] : 1.195326
Time		Hor.Flow	Vert.Flow	Hor.Vert.Flow
days		m		m		m
 10		-0.14		-0.142		-0.211
 20		-0.23		-0.192		-0.322
 40		-0.38		-0.255		-0.49
 60		-0.50		-0.30		-0.621
 80		-0.61		-0.336		-0.729
 100		-0.70		-0.366		-0.819
 200		-1.02		-0.482		-1.108
 400		-1.28		-0.636		-1.317
 600		-1.36		-0.75		-1.374
 800		-1.39		-0.844		-1.394
 1000		-1.40		-0.923		-1.403
 2000		-1.42		-1.186		-1.425
 4000		-1.45		-1.387		-1.446
 6000		-1.46		-1.444		-1.458
 8000		-1.47		-1.463		-1.467
 10000		-1.47		-1.473		-1.474

8.   CONSOLIDATION SETTLEMENTS FILL LAYER
Gradually load after Olson
Primary settlement Vertical flow [m] : 1.195326
Primary settlement Horizontal flow [m] : 1.195326
Time		Hor.Flow	Vert.Flow	Hor.Vert.Flow
days		m		m		m
 10		-0.08		-0.089		-0.101
 20		-0.14		-0.14		-0.186
 40		-0.28		-0.224		-0.381
 60		-0.42		-0.276		-0.532
 80		-0.53		-0.316		-0.655
 100		-0.63		-0.349		-0.757
 200		-0.98		-0.469		-1.079
 400		-1.27		-0.627		-1.31
 600		-1.36		-0.743		-1.372
 800		-1.39		-0.838		-1.393
 1000		-1.40		-0.918		-1.403
 2000		-1.42		-1.184		-1.425
 4000		-1.45		-1.387		-1.446
 6000		-1.46		-1.444		-1.458
 8000		-1.47		-1.463		-1.467
 10000		-1.47		-1.473		-1.474


9.   SETTLEMENT TIMES FOR INSTANTANEOUS LOAD AFTER WHICH ONLY THE RESTSETTLEMENTS OCCURS
Restsettlement	Necessary time		Necessary time
		Vert.flow		Hor.flow
m		days			days
40.00		5388.0			2660.0
80.00		4117.0			851.0
120.00		3416.0			567.0
160.00		2935.0			457.0
200.00		2571.0			390.0
240.00		2278.0			342.0
280.00		2034.0			304.0
320.00		1825.0			274.0
360.00		1643.0			249.0
400.00		1481.0			226.0

10.   DEGREE OF CONSOLIDATION
Instantaneous load
Time		Hor.Flow	Vert.Flow	Hor.Vert.Flow
days		m		m		m
 10		0.06		0.061		0.118
 20		0.12		0.085		0.194
 40		0.22		0.12		0.317
 60		0.32		0.147		0.416
 80		0.40		0.17		0.499
 100		0.47		0.19		0.569
 200		0.72		0.269		0.793
 400		0.92		0.38		0.95
 600		0.98		0.466		0.988
 800		0.99		0.537		0.997
 1000		1.00		0.598		0.999
 2000		1.00		0.80		1.00
 4000		1.00		0.951		1.00
 6000		1.00		0.988		1.00
 8000		1.00		0.997		1.00
 10000		1.00		0.999		1.00

11.   DEGREE OF CONSOLIDATION
Gradually load after Olson
Time		Hor.Flow	Vert.Flow	Hor.Vert.Flow
days		m		m		m
 10		0.01		0.016		0.026
 20		0.04		0.041		0.08
 40		0.14		0.094		0.225
 60		0.25		0.127		0.342
 80		0.34		0.153		0.437
 100		0.41		0.175		0.517
 200		0.69		0.259		0.769
 400		0.91		0.373		0.945
 600		0.98		0.46		0.986
 800		0.99		0.532		0.997
 1000		1.00		0.593		0.999
 2000		1.00		0.798		1.00
 4000		1.00		0.95		1.00
 6000		1.00		0.988		1.00
 8000		1.00		0.997		1.00
 10000		1.00		0.999		1.00

12.   SOIL STRESSES
All stresses are calculated for mid Layers versus reference level.
Mid Layer	Total Stress	Water pressure	Effective stress	OCR
		kPa		kPa		kPa		-
________________________________________________________________________
-2.15		1.91		0.00		1.91		6.23
-4.05		21.84		10.30		11.55		1.87
-7.15		58.00		40.70		17.30		1.58
-8.70		78.30		55.90		22.40		1.45
-9.10		82.81		59.82		22.99		1.44
-9.55		87.86		64.23		23.62		1.42


13.   SETTLEMENTS
The settlements are given for 5 timeseries and 15 stressincrements


Stress [kPa] :  5
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		0.00		-0.001		-0.002		-0.002		-0.003
3.50		0.00		-0.027		-0.053		-0.08		-0.106
2.70		0.00		-0.033		-0.066		-0.099		-0.132
0.40		0.00		-0.004		-0.008		-0.011		-0.015
0.40		0.00		-0.006		-0.011		-0.017		-0.022
0.50		0.00		-0.006		-0.012		-0.018		-0.024
______		______		______		______		_____		_____
7.80		0.00		-0.076		-0.152		-0.228		-0.303

Stress [kPa] :  10
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		0.00		-0.001		-0.002		-0.002		-0.003
3.50		0.00		-0.027		-0.053		-0.08		-0.106
2.70		0.00		-0.033		-0.066		-0.099		-0.132
0.40		0.00		-0.004		-0.008		-0.011		-0.015
0.40		0.00		-0.006		-0.011		-0.017		-0.022
0.50		0.00		-0.006		-0.012		-0.018		-0.024
______		______		______		______		_____		_____
7.80		0.00		-0.076		-0.152		-0.228		-0.303

Stress [kPa] :  20
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.014		-0.015		-0.016		-0.016		-0.017
3.50		-0.217		-0.243		-0.27		-0.296		-0.323
2.70		-0.111		-0.144		-0.177		-0.21		-0.243
0.40		-0.01		-0.014		-0.018		-0.022		-0.025
0.40		-0.011		-0.016		-0.022		-0.027		-0.033
0.50		-0.017		-0.023		-0.029		-0.036		-0.042
______		______		______		______		_____		_____
7.80		-0.38		-0.456		-0.532		-0.608		-0.683

Stress [kPa] :  40
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.029		-0.03		-0.031		-0.032		-0.032
3.50		-0.496		-0.523		-0.549		-0.576		-0.602
2.70		-0.264		-0.297		-0.33		-0.363		-0.396
0.40		-0.025		-0.029		-0.032		-0.036		-0.04
0.40		-0.026		-0.032		-0.037		-0.043		-0.049
0.50		-0.042		-0.048		-0.054		-0.06		-0.067
______		______		______		______		_____		_____
7.80		-0.882		-0.958		-1.034		-1.11		-1.186

Stress [kPa] :  60
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.038		-0.039		-0.04		-0.041		-0.041
3.50		-0.683		-0.709		-0.736		-0.762		-0.789
2.70		-0.37		-0.403		-0.436		-0.469		-0.503
0.40		-0.035		-0.039		-0.043		-0.047		-0.05
0.40		-0.037		-0.043		-0.049		-0.054		-0.06
0.50		-0.06		-0.066		-0.072		-0.078		-0.085
______		______		______		______		_____		_____
7.80		-1.224		-1.30		-1.376		-1.452		-1.527

Stress [kPa] :  80
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.045		-0.046		-0.046		-0.047		-0.048
3.50		-0.823		-0.849		-0.876		-0.902		-0.929
2.70		-0.452		-0.485		-0.518		-0.551		-0.584
0.40		-0.043		-0.047		-0.051		-0.055		-0.059
0.40		-0.046		-0.052		-0.057		-0.063		-0.069
0.50		-0.074		-0.08		-0.086		-0.093		-0.099
______		______		______		______		_____		_____
7.80		-1.484		-1.56		-1.635		-1.711		-1.787

Stress [kPa] :  100
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.05		-0.051		-0.051		-0.052		-0.053
3.50		-0.935		-0.962		-0.988		-1.015		-1.041
2.70		-0.519		-0.552		-0.585		-0.618		-0.651
0.40		-0.05		-0.054		-0.058		-0.062		-0.065
0.40		-0.053		-0.059		-0.065		-0.07		-0.076
0.50		-0.086		-0.092		-0.098		-0.104		-0.11
______		______		______		______		_____		_____
7.80		-1.693		-1.769		-1.845		-1.921		-1.997

Stress [kPa] :  120
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.054		-0.055		-0.056		-0.056		-0.057
3.50		-1.029		-1.056		-1.082		-1.109		-1.135
2.70		-0.575		-0.608		-0.641		-0.674		-0.707
0.40		-0.056		-0.06		-0.063		-0.067		-0.071
0.40		-0.06		-0.065		-0.071		-0.076		-0.082
0.50		-0.096		-0.102		-0.108		-0.114		-0.12
______		______		______		______		_____		_____
7.80		-1.869		-1.945		-2.021		-2.097		-2.172

Stress [kPa] :  140
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.058		-0.058		-0.059		-0.06		-0.061
3.50		-1.11		-1.136		-1.163		-1.189		-1.216
2.70		-0.623		-0.656		-0.689		-0.722		-0.755
0.40		-0.061		-0.065		-0.068		-0.072		-0.076
0.40		-0.065		-0.07		-0.076		-0.082		-0.087
0.50		-0.104		-0.11		-0.117		-0.123		-0.129
______		______		______		______		_____		_____
7.80		-2.02		-2.096		-2.172		-2.248		-2.324

Stress [kPa] :  160
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.061		-0.061		-0.062		-0.063		-0.064
3.50		-1.18		-1.207		-1.233		-1.26		-1.286
2.70		-0.666		-0.699		-0.732		-0.765		-0.798
0.40		-0.065		-0.069		-0.073		-0.077		-0.08
0.40		-0.07		-0.075		-0.081		-0.086		-0.092
0.50		-0.112		-0.118		-0.124		-0.13		-0.136
______		______		______		______		_____		_____
7.80		-2.153		-2.229		-2.305		-2.381		-2.456

Stress [kPa] :  180
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.063		-0.064		-0.065		-0.066		-0.066
3.50		-1.243		-1.269		-1.296		-1.322		-1.349
2.70		-0.704		-0.737		-0.77		-0.803		-0.836
0.40		-0.069		-0.073		-0.077		-0.081		-0.084
0.40		-0.074		-0.079		-0.085		-0.091		-0.096
0.50		-0.119		-0.125		-0.131		-0.137		-0.143
______		______		______		______		_____		_____
7.80		-2.272		-2.347		-2.423		-2.499		-2.575

Stress [kPa] :  200
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.066		-0.067		-0.067		-0.068		-0.069
3.50		-1.299		-1.326		-1.352		-1.379		-1.405
2.70		-0.738		-0.771		-0.804		-0.837		-0.87
0.40		-0.073		-0.076		-0.08		-0.084		-0.088
0.40		-0.078		-0.083		-0.089		-0.094		-0.10
0.50		-0.125		-0.131		-0.137		-0.143		-0.149
______		______		______		______		_____		_____
7.80		-2.378		-2.454		-2.53		-2.606		-2.682

Stress [kPa] :  220
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.068		-0.069		-0.07		-0.07		-0.071
3.50		-1.351		-1.377		-1.404		-1.43		-1.457
2.70		-0.769		-0.802		-0.835		-0.869		-0.902
0.40		-0.076		-0.08		-0.084		-0.087		-0.091
0.40		-0.081		-0.087		-0.092		-0.098		-0.103
0.50		-0.13		-0.137		-0.143		-0.149		-0.155
______		______		______		______		_____		_____
7.80		-2.476		-2.552		-2.627		-2.703		-2.779

Stress [kPa] :  240
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.07		-0.071		-0.072		-0.072		-0.073
3.50		-1.398		-1.424		-1.451		-1.477		-1.504
2.70		-0.798		-0.831		-0.864		-0.897		-0.93
0.40		-0.079		-0.083		-0.087		-0.09		-0.094
0.40		-0.084		-0.09		-0.095		-0.101		-0.107
0.50		-0.136		-0.142		-0.148		-0.154		-0.16
______		______		______		______		_____		_____
7.80		-2.565		-2.641		-2.717		-2.793		-2.868

Stress [kPa] :  260
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.072		-0.073		-0.073		-0.074		-0.075
3.50		-1.441		-1.468		-1.494		-1.521		-1.547
2.70		-0.825		-0.858		-0.891		-0.924		-0.957
0.40		-0.082		-0.086		-0.089		-0.093		-0.097
0.40		-0.087		-0.093		-0.098		-0.104		-0.11
0.50		-0.141		-0.147		-0.153		-0.159		-0.165
______		______		______		______		_____		_____
7.80		-2.648		-2.723		-2.799		-2.875		-2.951

Stress [kPa] :  280
Layerthickness	1 day		10 days	100 days	1000 days	10 000 days
m		m		m		m		m		m

0.30		-0.074		-0.074		-0.075		-0.076		-0.077
3.50		-1.482		-1.508		-1.535		-1.561		-1.588
2.70		-0.85		-0.883		-0.916		-0.949		-0.982
0.40		-0.084		-0.088		-0.092		-0.096		-0.10
0.40		-0.09		-0.096		-0.101		-0.107		-0.112
0.50		-0.145		-0.151		-0.157		-0.163		-0.169
______		______		______		______		_____		_____
7.80		-2.724		-2.80		-2.876		-2.952		-3.028

14.    FILL HEIGHT AND RELATED SETTLEMENTS AND STRESSES
Fill Height	Settlement	Stress	Surface Height
m		m		kPA		m
1.00		-0.32		12.51		-1.32
2.00		-0.73		24.23		-0.73
3.00		-1.05		36.99		-0.05
4.00		-1.31		51.12		0.69
5.00		-1.53		65.53		1.47
6.00		-1.71		80.14		2.29
7.00		-1.87		94.90		3.13
8.00		-2.01		109.77		3.99
9.00		-2.13		124.74		4.87
10.00		-2.25		139.77		5.75
11.00		-2.35		154.86		6.65
12.00		-2.44		170.00		7.56
13.00		-2.53		185.18		8.47
14.00		-2.61		200.40		9.39
15.00		-2.68		215.65		10.32

15.   CONSOLIDATION SETTLEMENTS FOR FILL THICKNESS + PRELOAD
Instantaneous load
In case drains will be installed partially in the soft layers the settlements
in the 'rest layer' under the drain end are calculated by an approximation.

Preload [m] : 0	Total thickness Fill  + Preload [m] : 4.4
Time		Hor.Flow	Vert.Flow rest layer	Total drained + rest layer
days		m		m			m
 10		-0.14		0.00			-0.143
 20		-0.23		0.00			-0.233
 40		-0.38		0.00			-0.379
 60		-0.50		0.00			-0.501
 80		-0.61		0.00			-0.607
 100		-0.70		0.00			-0.70
 200		-1.02		0.00			-1.018
 400		-1.28		0.00			-1.281
 600		-1.36		0.00			-1.362
 800		-1.39		0.00			-1.39
 1000		-1.40		0.00			-1.402
 2000		-1.43		0.00			-1.425
 4000		-1.45		0.00			-1.446
 6000		-1.46		0.00			-1.458
 8000		-1.47		0.00			-1.467
 10000		-1.47		0.00			-1.474

Preload [m] : 1	Total thickness Fill  + Preload [m] : 5.4
Time		Hor.Flow	Vert.Flow rest layer	Total drained + rest layer
days		m		m			m
 10		-0.16		0.00			-0.156
 20		-0.26		0.00			-0.258
 40		-0.43		0.00			-0.425
 60		-0.57		0.00			-0.566
 80		-0.69		0.00			-0.688
 100		-0.80		0.00			-0.795
 200		-1.16		0.00			-1.163
 400		-1.47		0.00			-1.467
 600		-1.56		0.00			-1.559
 800		-1.59		0.00			-1.591
 1000		-1.60		0.00			-1.604
 2000		-1.63		0.00			-1.628
 4000		-1.65		0.00			-1.649
 6000		-1.66		0.00			-1.661
 8000		-1.67		0.00			-1.67
 10000		-1.68		0.00			-1.677

Preload [m] : 2	Total thickness Fill  + Preload [m] : 6.4
Time		Hor.Flow	Vert.Flow rest layer	Total drained + rest layer
days		m		m			m
 10		-0.16		0.00			-0.164
 20		-0.28		0.00			-0.275
 40		-0.46		0.00			-0.46
 60		-0.62		0.00			-0.616
 80		-0.75		0.00			-0.752
 100		-0.87		0.00			-0.871
 200		-1.28		0.00			-1.282
 400		-1.62		0.00			-1.62
 600		-1.72		0.00			-1.722
 800		-1.76		0.00			-1.756
 1000		-1.77		0.00			-1.769
 2000		-1.79		0.00			-1.793
 4000		-1.81		0.00			-1.813
 6000		-1.83		0.00			-1.825
 8000		-1.83		0.00			-1.834
 10000		-1.84		0.00			-1.84

Preload [m] : 3	Total thickness Fill  + Preload [m] : 7.4
Time		Hor.Flow	Vert.Flow rest layer	Total drained + rest layer
days		m		m			m
 10		-0.17		0.00			-0.174
 20		-0.29		0.00			-0.294
 40		-0.49		0.00			-0.494
 60		-0.67		0.00			-0.665
 80		-0.81		0.00			-0.813
 100		-0.94		0.00			-0.943
 200		-1.39		0.00			-1.391
 400		-1.76		0.00			-1.759
 600		-1.87		0.00			-1.869
 800		-1.91		0.00			-1.906
 1000		-1.92		0.00			-1.92
 2000		-1.94		0.00			-1.944
 4000		-1.97		0.00			-1.965
 6000		-1.98		0.00			-1.977
 8000		-1.99		0.00			-1.986
 10000		-1.99		0.00			-1.993

Preload [m] : 4	Total thickness Fill  + Preload [m] : 8.4
Time		Hor.Flow	Vert.Flow rest layer	Total drained + rest layer
days		m		m			m
 10		-0.18		0.00			-0.183
 20		-0.31		0.00			-0.311
 40		-0.53		0.00			-0.525
 60		-0.71		0.00			-0.708
 80		-0.87		0.00			-0.867
 100		-1.01		0.00			-1.006
 200		-1.49		0.00			-1.487
 400		-1.88		0.00			-1.882
 600		-2.00		0.00			-2.00
 800		-2.04		0.00			-2.038
 1000		-2.05		0.00			-2.054
 2000		-2.08		0.00			-2.078
 4000		-2.10		0.00			-2.099
 6000		-2.11		0.00			-2.112
 8000		-2.12		0.00			-2.12
 10000		-2.13		0.00			-2.127

Preload [m] : 5	Total thickness Fill  + Preload [m] : 9.4
Time		Hor.Flow	Vert.Flow rest layer	Total drained + rest layer
days		m		m			m
 10		-0.19		0.00			-0.191
 20		-0.33		0.00			-0.326
 40		-0.55		0.00			-0.553
 60		-0.75		0.00			-0.746
 80		-0.92		0.00			-0.915
 100		-1.06		0.00			-1.062
 200		-1.57		0.00			-1.573
 400		-1.99		0.00			-1.992
 600		-2.12		0.00			-2.117
 800		-2.16		0.00			-2.157
 1000		-2.17		0.00			-2.173
 2000		-2.20		0.00			-2.198
 4000		-2.22		0.00			-2.219
 6000		-2.23		0.00			-2.232
 8000		-2.24		0.00			-2.241
 10000		-2.25		0.00			-2.247

